DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BIST 9.724,50-0,42%
BITCOIN 3383131-2,15%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:55 08:28 13:15 15:32 17:53
  • 23.12.2024 22 Cemaziyelahir 1446 06:55 08:28 13:16 15:33 17:53
  • 24.12.2024 23 Cemaziyelahir 1446 06:56 08:29 13:16 15:33 17:54
  • 25.12.2024 24 Cemaziyelahir 1446 06:56 08:29 13:17 15:34 17:54
  • 26.12.2024 25 Cemaziyelahir 1446 06:57 08:30 13:17 15:34 17:55
  • 27.12.2024 26 Cemaziyelahir 1446 06:57 08:30 13:18 15:35 17:56
  • 28.12.2024 27 Cemaziyelahir 1446 06:57 08:30 13:18 15:36 17:56
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 22.12.2024 21 Cemaziyelahir 1446 06:55 08:28 13:15 15:32 17:53
  • 23.12.2024 22 Cemaziyelahir 1446 06:55 08:28 13:16 15:33 17:53
  • 24.12.2024 23 Cemaziyelahir 1446 06:56 08:29 13:16 15:33 17:54
  • 25.12.2024 24 Cemaziyelahir 1446 06:56 08:29 13:17 15:34 17:54
  • 26.12.2024 25 Cemaziyelahir 1446 06:57 08:30 13:17 15:34 17:55
  • 27.12.2024 26 Cemaziyelahir 1446 06:57 08:30 13:18 15:35 17:56
  • 28.12.2024 27 Cemaziyelahir 1446 06:57 08:30 13:18 15:36 17:56
  • 29.12.2024 28 Cemaziyelahir 1446 06:58 08:30 13:19 15:36 17:57
  • 30.12.2024 29 Cemaziyelahir 1446 06:58 08:31 13:19 15:37 17:58
  • 31.12.2024 30 Cemaziyelahir 1446 06:58 08:31 13:20 15:38 17:59
  • 01.01.2025 1 Recep 1446 06:58 08:31 13:20 15:39 17:59
  • 02.01.2025 2 Recep 1446 06:59 08:31 13:21 15:39 18:00
  • 03.01.2025 3 Recep 1446 06:59 08:31 13:21 15:40 18:01
  • 04.01.2025 4 Recep 1446 06:59 08:31 13:22 15:41 18:02
  • 05.01.2025 5 Recep 1446 06:59 08:31 13:22 15:42 18:03
  • 06.01.2025 6 Recep 1446 06:59 08:31 13:22 15:43 18:04
  • 07.01.2025 7 Recep 1446 06:59 08:31 13:23 15:44 18:05
  • 08.01.2025 8 Recep 1446 06:59 08:31 13:23 15:44 18:06
  • 09.01.2025 9 Recep 1446 06:59 08:31 13:24 15:45 18:07
  • 10.01.2025 10 Recep 1446 06:59 08:30 13:24 15:46 18:08
  • 11.01.2025 11 Recep 1446 06:59 08:30 13:24 15:47 18:09
  • 12.01.2025 12 Recep 1446 06:58 08:30 13:25 15:48 18:10
  • 13.01.2025 13 Recep 1446 06:58 08:29 13:25 15:49 18:11
  • 14.01.2025 14 Recep 1446 06:58 08:29 13:26 15:50 18:12
  • 15.01.2025 15 Recep 1446 06:58 08:29 13:26 15:51 18:13
  • 16.01.2025 16 Recep 1446 06:58 08:28 13:26 15:52 18:15
  • 17.01.2025 17 Recep 1446 06:57 08:28 13:27 15:53 18:16
  • 18.01.2025 18 Recep 1446 06:57 08:27 13:27 15:54 18:17
  • 19.01.2025 19 Recep 1446 06:56 08:27 13:27 15:55 18:18
  • 20.01.2025 20 Recep 1446 06:56 08:26 13:28 15:56 18:19
  • 21.01.2025 21 Recep 1446 06:56 08:25 13:28 15:57 18:20

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.